Week of Apr 06, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Apr 06, 2026 | $1.85 | 4,950 | 1:1 | $1.82 | $1.90 | $1.79 |
| Apr 07, 2026 | $1.87 | 2,761 | 1:1 | $1.91 | $1.91 | $1.87 |
| Apr 08, 2026 | $1.89 | 2,131 | 1:1 | $1.90 | $1.95 | $1.89 |
| Apr 09, 2026 | $1.92 | 7,288 | 1:1 | $1.89 | $1.96 | $1.89 |
| Apr 10, 2026 | $1.92 | 3,312 | 1:1 | $1.91 | $1.97 | $1.91 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG